MO-185-...
EN 397 EN 50365 - 1000 V AC Arc flash GS-ET-29 APC 1 EN 166/EN 170 2.1.2 2 B389KN
Utilisation :
Caractéristiques :
| Référence | Composition | Dimensions (mm) | Taille | Longueur (mm) | Tension d'utilisation DC | BoxTest | Couleur | Codet Enedis | |
|---|---|---|---|---|---|---|---|---|---|
|
|
MO-185-BL | Casque | 340 x 270 x 190 | 52 - 64 cm | 52 - 64 cm | - | APC 1 |
|
- |
|
|
MO-185-B | Casque | 340 x 270 x 190 | 52 - 64 cm | 52 - 64 cm | - | APC 1 |
|
- |
|
|
MO-185-J | Casque | 340 x 270 x 190 | 52 - 64 cm | 52 - 64 cm | - | APC 1 |
|
- |
|
|
MO-185-R | Casque | 340 x 270 x 190 | 52 - 64 cm | 52 - 64 cm | APC 1 |
|
- | |
|
|
MO-185-BLM | Casque avec mentonnière | 340 x 270 x 190 | 52 - 64 cm | 52 - 64 cm | - | APC 1 |
|
3718684 |
|
|
M-88-2677 | Écran de rechange | 235 x 170 x 177 | '- | '- | - | APC 1 |
|
3718691 |
|
|
M-881836 | - | - | 52 - 64 cm | 52 - 64 cm | - | - | - | |
|
|
M-882671 | - | - | 52 - 64 cm | 52 - 64 cm | - | - | - |